
Overview
The KW series is a dual-line distribution valve with adjustable discharge volume. It operates using the pressure of lubricant alternately supplied to two main lines from the pump, delivering lubricant to each lubrication point. The operation can be visually checked by the indicator rod attached to each main piston. The piston stroke length can be adjusted using a screw, allowing the discharge volume to be regulated within a specific range. The KW series distribution valve is designed to discharge lubricant in response to both the forward and return strokes of the main piston. In other words, the valve discharges lubricant twice with each complete reciprocating motion of the piston. Additionally, all models are available with a limit switch type, which converts the movement of the indicator rod into an electrical signal, and a counter-equipped type, which provides an analog output of the indicator rod’s reciprocating count.
Specifications
Model | Outlet size | Discharge amount | Discharge volume per one full rotation of the screw | Maximum operating pressure | Mass | Operation volume per pilot piston stroke | with Counter type | with Limit switch type | |
---|---|---|---|---|---|---|---|---|---|
MAX | MIN | ||||||||
KW-32 | 2 outlets | 1.2㎤/stroke | 0.2㎤/stroke | 0.06㎤/rotation | 20.6㎫ | 1.5㎏ | 0.4㎤ | With level switch | With level switch |
KW-34 | 4 outlets | 2.5㎏ | 0.8㎤ | ||||||
KW-36 | 6 outlets | 3.5㎏ | 1.2㎤ | ||||||
KW-38 | 8 outlets | 4.5㎏ | 1.6㎤ | ||||||
KW-310 | 10 outlets | 5.5㎏ | 2.0㎤ | ||||||
KW-52 | 2 outlets | 5.0㎤/stroke | 1.2㎤/stroke | 0.15㎤/rotation | 1.5㎏ | 0.4㎤ | |||
KW-54 | 4 outlets | 2.5㎏ | 0.8㎤ | ||||||
KW-56 | 6 outlets | 3.5㎏ | 1.2㎤ | ||||||
KW-58 | 8 outlets | 4.5㎏ | 1.6㎤ |
Model description
KW–38 C
Series name
- KW:
- Double discharge
Outlet size
- 32:
- Two outlets
- 34:
- Four outlets
- 36:
- Six outlets
- 38:
- Eight outlets
- 310:
- Ten outlets
Option
- Blank:
- Standerd
- C:
- with Counter
- S:
- with Limit switch



